Return Bends / U Bends
Copper ComponentsProduct Sizes Available
Copper U Bend Size
| Sr. | Category | Metal | Item | Size | OD | Thickness |
|---|---|---|---|---|---|---|
| 1 | Copper Components | Copper | U Bend | 5.00'' | 19.05'' | 0.41'' |
| 2 | U Bend | 7.00'' | 16.48'' | 0.41'' | ||
| 3 | U Bend | 7.00'' | 16.48'' | 0.51'' | ||
| 4 | U Bend | 7.00'' | 21.00'' | 0.41'' | ||
| 5 | U Bend | 7.00'' | 25.40'' | 0.41'' | ||
| 6 | U Bend | 9.52'' | 22.86'' | 0.55'' | ||
| 7 | U Bend | 9.52'' | 25.40'' | 0.41'' | ||
| 8 | U Bend | 9.52'' | 25.40'' | 0.51'' | ||
| 9 | U Bend | 9.52'' | 25.40'' | 0.55'' | ||
| 10 | U Bend | 12.70'' | 30.00'' | 0.60'' | ||
| 11 | U Bend | 12.70'' | 31.75'' | 0.60'' | ||
| 12 | U Bend | 12.70'' | 31.75'' | 0.70'' | ||
| 13 | U Bend | 12.70'' | 35.00'' | 0.60'' | ||
| 14 | U Bend | 15.88'' | 38.10'' | 0.70'' | ||
| 15 | U Bend | 15.88'' | 40.00'' | 0.70'' | ||
| 16 | U Bend | 15.88'' | 50'' | 0.70'' |








